說明 |
CNN 恐慌貪心指標:CNN Fear and Greed Index是一個衡量投資市場情緒的指標,由CNN Business創(chuàng)建。該指數基于七個不同的指標,包括股市波動、市場動量、投資者情緒、股票新高新低比率等,通過這些指標的綜合分析來衡量市場的恐懼和貪婪程度。指數的取值范圍是0到100,其中低于25表示市場極度恐慌,而高于75表示市場極度貪婪。投資者可以通過這一指數了解當前市場情緒,幫助他們做出更明智的投資決策。 道瓊斯美國精選石油勘探與生產者指數:道瓊斯美國精選行業(yè)專業(yè)指數旨在衡量DJICS子行業(yè)的表現(xiàn)。道瓊斯美國精選石油勘探及生產指數包含道瓊斯美國廣泛股票市場指數中屬于 DJICS 勘探和生產子行業(yè)的股票。 |
時間 | CNN 恐慌貪心指標 | 道瓊斯美國精選石油勘探與生產者指數 |
---|---|---|
2024-10-10 | 71.0 | 12657.19 |
2024-10-09 | 72.0 | 12528.41 |
2024-10-08 | 72.0 | 12474.44 |
2024-10-07 | 70.0 | 12894.57 |
2024-10-05 | - | 12830.57 |
2024-10-04 | 74.0 | 12830.57 |
2024-10-03 | 67.0 | 12733.48 |
2024-10-02 | 68.0 | 12357.46 |
2024-10-01 | 69.0 | 12232.04 |
2024-09-30 | 75.0 | 11963.18 |
2024-09-28 | - | 11929.43 |
2024-09-27 | 68.0 | 11929.43 |
2024-09-26 | 72.0 | 11700.28 |
2024-09-25 | 67.0 | 11961.47 |
2024-09-20 | 63.0 | 12198.18 |
2024-09-19 | 66.0 | 12237.51 |
2024-09-18 | 56.0 | 12040.81 |
2024-09-17 | 55.0 | - |
2024-09-16 | 51.0 | 11767.69 |
2024-09-14 | - | 11648.76 |
2024-09-13 | 49.0 | 11648.76 |
2024-09-12 | 43.0 | 11559.78 |
2024-09-11 | 43.0 | 11507.36 |
2024-09-09 | 42.0 | 11719.98 |
2024-09-07 | - | 11774.77 |
2024-09-06 | 39.0 | 11774.77 |
2024-09-05 | 47.0 | 11938.5 |
2024-09-04 | 53.0 | 12063.21 |
2024-09-03 | 65.0 | 12241.25 |
2024-08-31 | - | 12690.63 |
2024-08-30 | 63.0 | 12690.63 |
2024-08-29 | 58.0 | 12667.54 |
2024-08-28 | 52.0 | 12489.81 |
2024-08-27 | 53.0 | 12506.26 |
2024-08-26 | 54.0 | 12660.42 |
2024-08-24 | - | 12569.45 |
2024-08-23 | 53.0 | 12569.45 |
2024-08-22 | 48.0 | 12343.26 |
2024-08-21 | 51.0 | 12363.87 |
2024-08-20 | 45.0 | 12352.19 |
2024-08-19 | 41.0 | 12695.51 |
2024-08-17 | - | 12619.09 |
2024-08-16 | 35.0 | 12619.09 |
2024-08-15 | 33.0 | 12651.99 |
2024-08-14 | 26.0 | 12469.79 |
2024-08-13 | 25.0 | 12388.86 |
2024-08-12 | 24.0 | 12556.51 |
2024-08-10 | - | 12404.2 |
2024-08-09 | 24.0 | 12404.2 |
2024-08-08 | 24.0 | 12387.88 |
2024-08-07 | 20.0 | 12067.78 |
2024-08-06 | 21.0 | 12011.1 |
2024-08-05 | 19.0 | 11875.12 |
2024-08-03 | - | 12118.55 |
2024-08-02 | 27.0 | 12118.55 |
2024-08-01 | 40.0 | 12653.22 |
2024-07-31 | 56.0 | 13036.89 |
2024-07-30 | 42.0 | 12960.76 |
2024-07-29 | 46.0 | 12761.92 |
2024-07-27 | - | 12917.89 |
2024-07-26 | 45.0 | 12917.89 |
2024-07-25 | 39.0 | 12876.74 |
2024-07-24 | 41.0 | 12719.49 |
2024-07-23 | 56.0 | 12727.39 |
2024-07-22 | 56.0 | 12939.03 |
2024-07-20 | - | 13025.99 |
2024-07-19 | 49.0 | 13025.99 |
2024-07-18 | 51.0 | 13149.94 |
2024-07-17 | 54.0 | 13204.79 |
2024-07-16 | 64.0 | 13185.4 |
2024-07-15 | 62.0 | 13183.51 |
2024-07-13 | - | 12979.84 |
2024-07-12 | 56.0 | 12979.84 |
2024-07-11 | 52.0 | 12960.27 |
2024-07-10 | 58.0 | 12759.35 |
2024-07-09 | 52.0 | 12689.45 |
2024-07-08 | 53.0 | 12816.88 |
2024-07-06 | - | 12859.81 |
2024-07-05 | 54.0 | 12859.81 |
2024-07-04 | 44.0 | 13146.31 |
2024-07-03 | 44.0 | 13146.31 |
2024-07-02 | 50.0 | 13064.83 |
2024-07-01 | 48.0 | 13037.88 |
2024-06-29 | - | 13005.61 |
2024-06-28 | 44.0 | 13005.61 |
2024-06-27 | 46.0 | 12943.42 |
2024-06-26 | 41.0 | 12940.93 |
2024-06-24 | 40.0 | 13060.52 |
2024-06-22 | - | 12725.02 |
2024-06-21 | 41.0 | 12725.02 |
2024-06-20 | 40.0 | 12798.53 |
2024-06-19 | 42.0 | 12630.81 |
2024-06-18 | 42.0 | 12630.81 |
2024-06-17 | 42.0 | 12626.71 |
2024-06-15 | - | 12594.44 |
2024-06-14 | 38.0 | 12594.44 |
2024-06-13 | 43.0 | 12749.53 |
2024-06-12 | 47.0 | 12892.0 |
2024-06-11 | 46.0 | 13070.43 |
2024-06-10 | 48.0 | 13035.43 |
免責聲明:數據相關欄目所收集數據,均來自第三方個人或企業(yè)公開數據以及國家統(tǒng)計網站公開發(fā)布數據,數據由計算機技術自動收集更新再由作者校驗,作者將盡力校驗,但不能保證數據的完全準確。 閱讀本欄目的用戶必須明白,圖表所示結果或標示僅供學習參考使用,均不構成交易依據。任何據此進行交易等行為,而引致的任何損害后果,本站概不負責。