說明 |
美國3月期國債收益率:美國3月期國債收益率是指投資者持有美國政府發(fā)行的3個(gè)月期限國債所能獲得的收益率。這個(gè)收益率反映了市場對(duì)于短期美國國債的需求和供給情況,也代表了市場對(duì)于未來短期利率走勢(shì)的預(yù)期。通常情況下,3個(gè)月期國債收益率會(huì)受到多種因素的影響,包括經(jīng)濟(jì)數(shù)據(jù)、貨幣政策、通貨膨脹預(yù)期、地緣政治風(fēng)險(xiǎn)等。 美元指數(shù):美元指數(shù)在美國州際交易所(ICE)交易,由美元對(duì) 6 個(gè)主要國際貨幣(歐元占比 57.6%、日?qǐng)A 13.6%、英鎊 11.9%、加幣 9.1%、瑞典克朗 4.2%、瑞士法郎 3.6%)的匯率,進(jìn)行加權(quán)幾何平均計(jì)算而來,反映全球資金流出、入美國(美元)的趨勢(shì)。 |
時(shí)間 | 美國3月期國債收益率 | 美元指數(shù) |
---|---|---|
2024-10-08 | 4.75 | 102.45 |
2024-10-07 | 4.77 | 102.49 |
2024-10-03 | 4.68 | 101.94 |
2024-10-02 | 4.69 | 101.64 |
2024-10-01 | 4.71 | 101.21 |
2024-09-30 | 4.73 | 100.76 |
2024-09-27 | 4.68 | 100.41 |
2024-09-27 | 4.68 | 100.41 |
2024-09-26 | 4.68 | 100.56 |
2024-09-25 | 4.69 | 100.92 |
2024-09-24 | 4.69 | - |
2024-09-23 | 4.72 | - |
2024-09-20 | 4.75 | 100.73 |
2024-09-19 | 4.8 | 100.64 |
2024-09-18 | 4.84 | 100.94 |
2024-09-17 | 4.95 | 101.01 |
2024-09-16 | 4.96 | 100.66 |
2024-09-13 | 4.97 | 101.11 |
2024-09-12 | 5.06 | 101.24 |
2024-09-11 | 5.1 | 101.74 |
2024-09-11 | 5.1 | 101.74 |
2024-09-09 | 5.11 | 101.64 |
2024-09-06 | 5.13 | 101.18 |
2024-09-05 | 5.15 | 101.06 |
2024-09-05 | 5.15 | 101.06 |
2024-09-03 | 5.19 | 101.75 |
2024-09-02 | - | 101.65 |
2024-08-30 | 5.21 | 101.72 |
2024-08-29 | 5.22 | 101.39 |
2024-08-28 | 5.21 | 101.06 |
2024-08-27 | 5.23 | 100.56 |
2024-08-26 | 5.24 | 100.88 |
2024-08-23 | 5.25 | 100.68 |
2024-08-22 | 5.28 | 101.51 |
2024-08-21 | 5.26 | 101.18 |
2024-08-19 | 5.31 | 101.86 |
2024-08-16 | 5.33 | 102.4 |
2024-08-15 | 5.34 | 103.05 |
2024-08-14 | 5.32 | 102.61 |
2024-08-14 | 5.32 | 102.61 |
2024-08-13 | 5.32 | 102.61 |
2024-08-12 | 5.33 | 103.12 |
2024-08-09 | 5.33 | 103.15 |
2024-08-08 | 5.34 | 103.22 |
2024-08-07 | 5.34 | 103.18 |
2024-08-06 | 5.34 | 102.9 |
2024-08-05 | 5.35 | 102.73 |
2024-08-02 | 5.29 | 103.22 |
2024-08-01 | 5.37 | 104.33 |
2024-07-31 | 5.41 | 103.9 |
2024-07-30 | 5.4 | 104.47 |
2024-07-29 | 5.41 | 104.57 |
2024-07-26 | 5.38 | 104.32 |
2024-07-25 | 5.39 | 104.4 |
2024-07-24 | 5.4 | 104.36 |
2024-07-23 | 5.41 | 104.43 |
2024-07-22 | 5.43 | 104.29 |
2024-07-19 | 5.43 | 104.36 |
2024-07-18 | 5.43 | 104.18 |
2024-07-17 | 5.43 | 103.73 |
2024-07-16 | 5.43 | 104.24 |
2024-07-15 | 5.43 | 104.26 |
2024-07-12 | 5.43 | 104.1 |
2024-07-11 | 5.44 | 104.45 |
2024-07-10 | 5.46 | 105.01 |
2024-07-09 | 5.46 | 105.13 |
2024-07-08 | 5.46 | 105.03 |
2024-07-05 | 5.46 | 104.92 |
2024-07-04 | - | 105.13 |
2024-07-03 | 5.47 | 105.35 |
2024-07-02 | 5.47 | 105.69 |
2024-07-01 | 5.47 | 105.81 |
2024-06-28 | 5.48 | 105.85 |
2024-06-27 | 5.49 | 105.94 |
2024-06-26 | 5.5 | 106.05 |
2024-06-25 | 5.49 | - |
2024-06-24 | 5.5 | 105.49 |
2024-06-21 | 5.49 | 105.82 |
2024-06-20 | 5.5 | 105.66 |
2024-06-19 | - | 105.25 |
2024-06-19 | - | 105.25 |
2024-06-18 | 5.5 | 105.26 |
2024-06-14 | 5.51 | 105.53 |
2024-06-13 | 5.51 | 105.23 |
2024-06-12 | 5.51 | 104.69 |
2024-06-11 | 5.52 | 105.26 |
2024-06-10 | 5.52 | 105.12 |
2024-06-07 | 5.52 | 104.94 |
2024-06-06 | 5.51 | 104.13 |
2024-06-05 | 5.51 | 104.31 |
2024-06-04 | 5.52 | 104.15 |
2024-06-03 | 5.52 | 104.06 |
2024-05-31 | 5.46 | 104.65 |
2024-05-30 | 5.46 | 104.74 |
2024-05-29 | 5.46 | 105.09 |
2024-05-28 | 5.46 | 104.63 |
2024-05-27 | - | 104.59 |
2024-05-24 | 5.46 | 104.77 |
2024-05-23 | 5.46 | 105.03 |
2024-05-22 | 5.45 | 104.94 |
免責(zé)聲明:數(shù)據(jù)相關(guān)欄目所收集數(shù)據(jù),均來自第三方個(gè)人或企業(yè)公開數(shù)據(jù)以及國家統(tǒng)計(jì)網(wǎng)站公開發(fā)布數(shù)據(jù),數(shù)據(jù)由計(jì)算機(jī)技術(shù)自動(dòng)收集更新再由作者校驗(yàn),作者將盡力校驗(yàn),但不能保證數(shù)據(jù)的完全準(zhǔn)確。 閱讀本欄目的用戶必須明白,圖表所示結(jié)果或標(biāo)示僅供學(xué)習(xí)參考使用,均不構(gòu)成交易依據(jù)。任何據(jù)此進(jìn)行交易等行為,而引致的任何損害后果,本站概不負(fù)責(zé)。