中債國(guó)債到期收益率:10年 - 中債國(guó)債到期收益率:1年 vs 中證500

2024-10-29
中債國(guó)債到期收益率:10年 - 中債國(guó)債到期收益率:1年 vs 中證500
微信
微信
QQ
QQ
QQ空間
QQ空間
微博
微博
股吧
股吧
說(shuō)明

中債國(guó)債到期收益率:10年 - 中債國(guó)債到期收益率:1年:我國(guó)市場(chǎng)相對(duì)較為看重的是10年期與1年期國(guó)債利差。一般而言,國(guó)債長(zhǎng)端10年期收益率通常反映了市場(chǎng)投資者對(duì)未來(lái)經(jīng)濟(jì)增長(zhǎng)前景和通脹的預(yù)期,受經(jīng)濟(jì)基本面的影響較大;短端1年期收益率反映了當(dāng)前資金面、流動(dòng)性的松緊程度,而流動(dòng)性主要受央行貨幣政策的影響。

中證500:中證500(000905.SH)收盤價(jià)

相關(guān)圖表
時(shí)間 中債國(guó)債到期收益率:10年 - 中債國(guó)債到期收益率:1年 中證500
2024-10-09 0.7481000000000002 5735.64
2024-10-08 0.8199000000000001 6155.58
2024-09-30 0.7839000000000003 5743.22
2024-09-29 0.8155000000000001 -
2024-09-27 0.7335000000000003 5201.67
2024-09-26 0.6758 4938.18
2024-09-25 0.6557999999999999 4731.48
2024-09-24 0.6549 4689.6
2024-09-23 0.6502000000000001 4494.69
2024-09-20 0.6520999999999999 4498.39
2024-09-19 0.6539999999999999 4520.39
2024-09-18 0.6742999999999997 4462.87
2024-09-14 0.7115 -
2024-09-13 0.7464 4450.96
2024-09-12 0.7738 4496.59
2024-09-11 0.7759 4514.92
2024-09-10 0.7591000000000001 4507.71
2024-09-09 0.7115 4507.19
2024-09-06 0.7035999999999998 4537.45
2024-09-05 0.6862999999999999 4601.09
2024-09-04 0.6785999999999999 4582.08
2024-09-03 0.7132000000000003 4596.48
2024-09-02 0.6807000000000001 4546.88
2024-08-30 0.6803999999999999 4639.11
2024-08-29 0.6791 4557.9
2024-08-28 0.671 4500.01
2024-08-27 0.683 4495.29
2024-08-26 0.6585999999999999 4544.36
2024-08-23 0.6574 4537.09
2024-08-22 0.6371 4533.37
2024-08-21 0.6226999999999998 4587.12
2024-08-20 0.6174999999999997 4602.01
2024-08-19 0.641 4682.96
2024-08-16 0.6637 4670.38
2024-08-15 0.6839000000000002 4698.38
2024-08-14 0.6907000000000001 4667.07
2024-08-13 0.7246999999999999 4731.84
2024-08-12 0.7224999999999999 4714.16
2024-08-09 0.7424 4720.31
2024-08-08 0.7542 4755.81
2024-08-07 0.7348999999999999 4751.94
2024-08-06 0.7387999999999997 4750.78
2024-08-05 0.7473999999999998 4693.85
2024-08-02 0.7376 4788.62
2024-08-01 0.7196000000000002 4852.97
2024-07-31 0.7293000000000001 4886.41
2024-07-30 0.7180000000000002 4699.28
2024-07-29 0.7074 4708.84
2024-07-26 0.7174999999999998 4736.38
2024-07-25 0.7518 4665.45
2024-07-24 0.7726000000000002 4668.06
2024-07-23 0.7617000000000003 4722.8
2024-07-22 0.7581000000000002 4865.98
2024-07-19 0.7349000000000001 4872.05
2024-07-18 0.7358 4877.69
2024-07-17 0.7357999999999998 4856.58
2024-07-16 0.7323 4898.36
2024-07-15 0.7176000000000002 4883.9
2024-07-12 0.7214000000000003 4919.36
2024-07-11 0.7258000000000002 4939.73
2024-07-10 0.7192000000000001 4844.16
2024-07-09 0.7158 4876.9
2024-07-08 0.7114 4783.62
2024-07-05 0.7464 4866.26
2024-07-04 0.7212000000000001 4834.5
2024-07-03 0.7185999999999999 4910.92
2024-07-02 0.7003999999999999 4949.48
2024-07-01 0.6921000000000002 5003.16
2024-06-28 0.6668000000000001 4942.78
2024-06-27 0.6591 4928.05
2024-06-26 0.6785000000000001 5020.43
2024-06-25 0.6734999999999998 4948.63
2024-06-24 0.6536 4992.91
2024-06-21 0.6656 5102.33
2024-06-20 0.6455 5094.57
2024-06-19 0.6439000000000001 5168.82
2024-06-18 0.6496999999999997 5230.89
2024-06-17 0.6568999999999998 5207.13
2024-06-14 0.6617999999999997 5213.09
2024-06-13 0.6707999999999998 5194.59
2024-06-12 0.6769999999999998 5232.95
2024-06-11 0.6801000000000001 5217.47
2024-06-07 0.6793 5208.98
2024-06-06 0.6722999999999999 5228.8
2024-06-05 0.6489000000000003 5277.94
2024-06-04 0.6393000000000002 5341.95
2024-06-03 0.6396 5274.07
2024-05-31 0.6482000000000001 5308.54
2024-05-30 0.6295 5308.66
2024-05-29 0.6209 5328.31
2024-05-28 0.6441999999999999 5316.13
2024-05-27 0.6471999999999998 5371.37
2024-05-24 0.6759000000000002 5313.45
2024-05-23 0.6977999999999998 5362.31
2024-05-22 0.7071000000000001 5468.61
2024-05-21 0.7011999999999998 5478.91
2024-05-20 0.6969000000000003 5523.5
2024-05-17 0.7004000000000001 5491.89
2024-05-16 0.6867000000000003 5424.67
2024-05-15 0.6886000000000001 5446.66

免責(zé)聲明:數(shù)據(jù)相關(guān)欄目所收集數(shù)據(jù),均來(lái)自第三方個(gè)人或企業(yè)公開數(shù)據(jù)以及國(guó)家統(tǒng)計(jì)網(wǎng)站公開發(fā)布數(shù)據(jù),數(shù)據(jù)由計(jì)算機(jī)技術(shù)自動(dòng)收集更新再由作者校驗(yàn),作者將盡力校驗(yàn),但不能保證數(shù)據(jù)的完全準(zhǔn)確。 閱讀本欄目的用戶必須明白,圖表所示結(jié)果或標(biāo)示僅供學(xué)習(xí)參考使用,均不構(gòu)成交易依據(jù)。任何據(jù)此進(jìn)行交易等行為,而引致的任何損害后果,本站概不負(fù)責(zé)。

我的收藏
關(guān)注微信公眾號(hào) 微信公眾號(hào)二維碼 獲取更多數(shù)據(jù)
關(guān)閉 X