說(shuō)明 |
標(biāo)普500市盈率:標(biāo)普500市盈率 羅素2000指數(shù):羅素2000指數(shù)是由羅素投資集團(tuán)編制的一個(gè)美國(guó)小盤(pán)股指數(shù),涵蓋了大約2000家市值較小的上市公司。這些公司通常被認(rèn)為是中等市值和小市值股票,相對(duì)于大型公司來(lái)說(shuō),它們的市值較小。羅素2000指數(shù)旨在提供對(duì)美國(guó)小盤(pán)股市場(chǎng)整體表現(xiàn)的衡量,投資者可以借助該指數(shù)了解小盤(pán)股的走勢(shì)和表現(xiàn)。該指數(shù)被廣泛用于衡量小盤(pán)股市場(chǎng)的表現(xiàn),并作為投資組合管理和基金投資的參考指標(biāo)之一。 |
時(shí)間 | 標(biāo)普500市盈率 | 羅素2000指數(shù) |
---|---|---|
2024-10-09 | - | 2200.585 |
2024-10-08 | - | 2194.984 |
2024-10-07 | - | 2193.09 |
2024-10-04 | - | 2212.798 |
2024-10-03 | - | 2180.146 |
2024-10-02 | - | 2195.005 |
2024-10-01 | - | 2197.032 |
2024-09-30 | 28.69 | 2229.97 |
2024-09-27 | - | 2224.705 |
2024-09-26 | - | 2209.871 |
2024-09-25 | - | 2197.452 |
2024-09-24 | - | 2223.99 |
2024-09-23 | - | 2220.28 |
2024-09-20 | - | 2227.887 |
2024-09-19 | - | 2252.705 |
2024-09-18 | - | 2206.336 |
2024-09-17 | - | 2205.48 |
2024-09-16 | - | 2189.17 |
2024-09-13 | - | 2182.491 |
2024-09-12 | - | 2129.427 |
2024-09-11 | - | 2103.846 |
2024-09-10 | - | 2097.44 |
2024-09-09 | - | 2097.775 |
2024-09-06 | - | 2091.408 |
2024-09-05 | - | 2132.054 |
2024-09-04 | - | 2145.219 |
2024-09-03 | - | 2149.213 |
2024-08-31 | 27.96 | - |
2024-08-30 | - | 2217.633 |
2024-08-29 | - | 2202.983 |
2024-08-28 | - | 2188.635 |
2024-08-27 | - | 2202.997 |
2024-08-26 | - | 2217.922 |
2024-08-23 | - | 2218.701 |
2024-08-22 | - | 2150.029 |
2024-08-21 | - | 2170.557 |
2024-08-20 | - | 2142.188 |
2024-08-19 | - | 2167.502 |
2024-08-16 | - | 2141.921 |
2024-08-15 | - | 2135.469 |
2024-08-14 | - | 2084.32 |
2024-08-13 | - | 2095.193 |
2024-08-12 | - | 2062.082 |
2024-08-09 | - | 2080.916 |
2024-08-08 | - | 2084.424 |
2024-08-07 | - | 2035.11 |
2024-08-06 | - | 2064.302 |
2024-08-05 | - | 2039.161 |
2024-08-02 | - | 2109.31 |
2024-08-01 | - | 2186.162 |
2024-07-31 | 28.27 | 2254.484 |
2024-07-30 | - | 2243.141 |
2024-07-29 | - | 2235.333 |
2024-07-26 | - | 2260.07 |
2024-07-25 | - | 2222.98 |
2024-07-24 | - | 2195.373 |
2024-07-23 | - | 2243.265 |
2024-07-22 | - | 2220.649 |
2024-07-19 | - | 2184.349 |
2024-07-18 | - | 2198.287 |
2024-07-17 | - | 2239.669 |
2024-07-16 | - | 2263.674 |
2024-07-15 | - | 2187.024 |
2024-07-12 | - | 2148.267 |
2024-07-11 | - | 2125.037 |
2024-07-10 | - | 2051.754 |
2024-07-09 | - | 2029.474 |
2024-07-08 | - | 2038.67 |
2024-07-05 | - | 2026.727 |
2024-07-03 | - | 2036.625 |
2024-07-02 | - | 2033.872 |
2024-07-01 | - | 2030.067 |
2024-06-30 | 27.64 | - |
2024-06-28 | - | 2047.691 |
2024-06-27 | - | 2038.342 |
2024-06-26 | - | 2018.119 |
2024-06-25 | - | 2022.35 |
2024-06-24 | - | 2030.814 |
2024-06-21 | - | 2022.034 |
2024-06-20 | - | 2017.391 |
2024-06-18 | - | 2025.23 |
2024-06-17 | - | 2022.008 |
2024-06-14 | - | 2006.159 |
2024-06-13 | - | 2038.91 |
2024-06-12 | - | 2057.1 |
2024-06-11 | - | 2024.346 |
2024-06-10 | - | 2031.614 |
2024-06-07 | - | 2026.553 |
2024-06-06 | - | 2049.439 |
2024-06-05 | - | 2063.873 |
2024-06-04 | - | 2033.944 |
2024-06-03 | - | 2059.684 |
2024-05-31 | 26.93 | 2070.126 |
2024-05-30 | - | 2056.597 |
2024-05-29 | - | 2036.188 |
2024-05-28 | - | 2066.851 |
2024-05-24 | - | 2069.668 |
2024-05-23 | - | 2048.409 |
2024-05-22 | - | 2081.709 |
2024-05-21 | - | 2098.355 |
免責(zé)聲明:數(shù)據(jù)相關(guān)欄目所收集數(shù)據(jù),均來(lái)自第三方個(gè)人或企業(yè)公開(kāi)數(shù)據(jù)以及國(guó)家統(tǒng)計(jì)網(wǎng)站公開(kāi)發(fā)布數(shù)據(jù),數(shù)據(jù)由計(jì)算機(jī)技術(shù)自動(dòng)收集更新再由作者校驗(yàn),作者將盡力校驗(yàn),但不能保證數(shù)據(jù)的完全準(zhǔn)確。 閱讀本欄目的用戶(hù)必須明白,圖表所示結(jié)果或標(biāo)示僅供學(xué)習(xí)參考使用,均不構(gòu)成交易依據(jù)。任何據(jù)此進(jìn)行交易等行為,而引致的任何損害后果,本站概不負(fù)責(zé)。