原油價(jià)格 WTI vs 南華連大豆指數(shù)

2024-10-21
原油價(jià)格 WTI vs 南華連大豆指數(shù)
微信
微信
QQ
QQ
QQ空間
QQ空間
微博
微博
股吧
股吧
說明

WTI原油價(jià)格:西德克薩斯中質(zhì)原油(WTI)是指美國德克薩斯州產(chǎn)出的一種原油,也被稱為輕質(zhì)原油。WTI是全球原油市場中最重要的基準(zhǔn)之一,其價(jià)格波動(dòng)對全球能源市場有著重要影響。

南華連大豆指數(shù):南華期貨指數(shù)-南華連大豆指數(shù)

相關(guān)圖表
時(shí)間 WTI原油價(jià)格 南華連大豆指數(shù)
2024-10-07 77.76 -
2024-10-04 74.93 -
2024-10-03 74.33 -
2024-10-02 70.74 -
2024-10-01 70.41 -
2024-09-30 68.75 1393.6739
2024-09-27 68.72 1401.7066
2024-09-26 68.28 1382.9636
2024-09-25 70.42 1383.2983
2024-09-24 72.34 1381.6249
2024-09-23 71.33 1376.6044
2024-09-20 72.72 1387.3147
2024-09-19 72.86 1393.3392
2024-09-18 71.87 1402.0413
2024-09-17 72.16 -
2024-09-16 71.1 -
2024-09-13 69.59 1435.8456
2024-09-12 69.89 1435.8456
2024-09-11 68.25 1430.1558
2024-09-10 66.73 1430.8252
2024-09-09 69.65 1428.817
2024-09-06 68.58 1447.56
2024-09-05 70.09 1439.862
2024-09-04 70.11 1433.168
2024-09-03 71.28 1423.7966
2024-09-02 - 1422.7925
2024-08-30 74.52 1434.1721
2024-08-29 76.9 1432.4986
2024-08-28 75.49 1434.1721
2024-08-27 76.5 1423.7966
2024-08-26 78.4 1403.7148
2024-08-23 75.82 1408.7352
2024-08-22 73.72 1410.7434
2024-08-21 72.76 1408.4005
2024-08-20 75.27 1409.4046
2024-08-19 75.82 1421.7884
2024-08-16 78.05 1421.119
2024-08-15 79.66 1426.4741
2024-08-14 78.47 1433.5027
2024-08-13 79.81 1449.2334
2024-08-12 81.45 1468.6458
2024-08-09 78.28 1476.6785
2024-08-08 77.64 1470.9887
2024-08-07 76.68 1466.6219
2024-08-06 74.6 1463.7519
2024-08-05 74.46 1474.6978
2024-08-02 74.99 1473.3197
2024-08-01 77.74 1460.0507
2024-07-31 79.36 1460.3728
2024-07-30 76.17 1460.3728
2024-07-29 77.27 1450.3857
2024-07-26 78.58 1459.4063
2024-07-25 79.43 1452.963
2024-07-24 78.78 1460.695
2024-07-23 78.24 1457.1512
2024-07-22 81.25 1451.03
2024-07-19 81.43 1448.1306
2024-07-18 84.17 1451.9965
2024-07-17 84.16 1455.5404
2024-07-16 81.92 1454.5739
2024-07-15 83.22 1461.3393
2024-07-12 83.49 1483.5687
2024-07-11 83.92 1483.8909
2024-07-10 83.39 1486.146
2024-07-09 82.78 1499.3548
2024-07-08 83.63 1504.8316
2024-07-05 84.44 1514.8187
2024-07-04 - 1511.2749
2024-07-03 85.19 1508.6975
2024-07-02 84.09 1500.6434
2024-07-01 84.7 1503.2207
2024-06-28 82.83 1500.3213
2024-06-27 83.04 1493.878
2024-06-26 82.19 1488.079
2024-06-25 81.97 1486.146
2024-06-24 82.63 1476.8032
2024-06-21 81.71 1458.1177
2024-06-20 83.34 1452.6409
2024-06-19 - 1451.6744
2024-06-18 82.67 1450.7079
2024-06-17 81.33 1452.6409
2024-06-14 79.41 1463.9166
2024-06-13 79.61 1466.494
2024-06-12 79.56 1478.0919
2024-06-11 78.88 1478.7362
2024-06-10 78.75 -
2024-06-07 76.53 1478.4898
2024-06-06 76.52 1474.7108
2024-06-05 75.08 1480.2309
2024-06-04 74.27 1477.5008
2024-06-03 75.26 1479.1023
2024-05-31 77.97 1480.6958
2024-05-30 78.96 1482.608
2024-05-29 80.24 1479.421
2024-05-28 80.9 1477.8274
2024-05-27 - 1479.7397
2024-05-24 78.48 1488.9821
2024-05-23 77.47 1486.4324
2024-05-22 79.15 1479.421
2024-05-21 80.66 1481.0145

免責(zé)聲明:數(shù)據(jù)相關(guān)欄目所收集數(shù)據(jù),均來自第三方個(gè)人或企業(yè)公開數(shù)據(jù)以及國家統(tǒng)計(jì)網(wǎng)站公開發(fā)布數(shù)據(jù),數(shù)據(jù)由計(jì)算機(jī)技術(shù)自動(dòng)收集更新再由作者校驗(yàn),作者將盡力校驗(yàn),但不能保證數(shù)據(jù)的完全準(zhǔn)確。 閱讀本欄目的用戶必須明白,圖表所示結(jié)果或標(biāo)示僅供學(xué)習(xí)參考使用,均不構(gòu)成交易依據(jù)。任何據(jù)此進(jìn)行交易等行為,而引致的任何損害后果,本站概不負(fù)責(zé)。

我的收藏
關(guān)注微信公眾號 微信公眾號二維碼 獲取更多數(shù)據(jù)
關(guān)閉 X